| Back | Quo Vadis | More Racing Links | Tierärzte | Pedigree |
| Austria | Worldwide | Europa Racing | Germany | UK-Racing |
![]() |
Quo Vadis Information Service Bratislava 2001 |
![]() |
Závodisko, . p.,
Bratislava
Turf Direktorium Bratislava, Slowakei
Prihláky
na klasické dostihy v roku 2001
Die Nennungen fur die klassischen Rennen im Jahr 2001
| 13.5. |
1. |
Jarná
cena kobýl - 1000 Guineas (rovina Listed, 3rk, 1 700 m, 600 000 Sk) |
18 |
| Aldonza (AUT) | Stall Hernhof (AUT) | 58 |
| Czapra (POL) | Gestüt Rutkowski (AUT) | 58 |
| Dakata (POL) | Gestüt Rutkowski (AUT) | 58 |
| Dolinka | Stajňa Skalka (SVK) | 58 |
| Dollar Diamond (IRE) | Buc Film (CZE) | 58 |
| Holyoke (POL) | Augustín (SVK) | 58 |
| Charigem (GB) | BHL s. r. o. (SVK) | 58 |
| Linata (FR) | Frau Noel Blackwell (AUT) | 58 |
| Manon (AUT) | Stall Corbertani (SVK) | 58 |
| Martinique (GB) | KR Paul Schweitzer (AUT) | 58 |
| Morning Sun (AUT) | Gestüt Tiny Meadow (AUT) | 58 |
| Ned´s First (CZE) | Hotel Salvator (CZE) | 58 |
| Particella (GER) | B.O.A.T. Publicity (SVK) | 58 |
| Pat´s Music (GER) | Stajňa Patrik s.r.o. (SVK) | 58 |
| Perstylle (IRE) | Ray Racing (CZE) | 58 |
| So Much More (GB) | Ray Racing (CZE) | 58 |
| Step Back | Jokr (SVK) | 58 |
| Touch of Venus (IRE) | Alexander Pereira (GER) | 58 |
| 20.5. |
1. |
Veľká
jarná cena - 2000 Guineas (rovina Listed, 3rk, 1 700 m, 650 000 Sk) |
18 |
| Access To Java (GER) | Hřebčin Pavlin dvůr (CZE) | 58 |
| Braník | PD Senica (SVK) | 58 |
| Clarion (GB) | KR Paul Schweitzer (AUT) | 58 |
| Cortession (POL) | K Brahal Zlaté Moravce (SVK) | 58 |
| Frisky River (AUT) | Stall Highgrove (SVK) | 58 |
| Jumbo Jet (POL) | Oxford Line (CZE) | 58 |
| Maibin (GB) | BHL s. r. o. (SVK) | 58 |
| Maltino (POL) | Stajňa Patrik s.r.o. (SVK) | 58 |
| Midas | rebčín Moteice (SVK) | 58 |
| Negro (POL) | KR Paul Schweitzer (AUT) | 58 |
| Our Warning (GB) | BHL s. r. o. (SVK) | 58 |
| Pink Floyd (HUN) | Jozef Kalka-fa Joka (SVK) | 58 |
| Popayan (FR) | Stall Schildhorst (GER) | 58 |
| Sandy Creek (AUT) | Stall Highgrove (SVK) | 58 |
| Shankou | Gestüt Güthler Hof-Kuchyňa (SVK) | 58 |
| Sitting Bull (GER) | Stall Rubin (AUT) | 58 |
| Titango (GB) | Stall Hanneshof (AUT) | 58 |
| Tribal Instinct (IRE) | Ray Racing (CZE) | 58 |
| 22.7. |
1. |
9.
Slovenské derby (rovina Gd-3, 3rk, 2 400 m, 1 600 000 Sk) |
48 |
| Abu Ardash (IRE) | Stall Nerce (GER) | 58 |
| Arman | Stáj Turan (CZE) | 58 |
| Access To Java (GER) | Hřebčin Pavlin dvůr (CZE) | 58 |
| Auenking (GER) | Stall Elstertal (GER) | 58 |
| Blueberry Forest (IRE) | Stall Lintec (GER) | 58 |
| Braník | PD Senica (SVK) | 58 |
| Breeder´s Trust (FR) | Stall Quadriga (AUT) | 58 |
| Cortession (POL) | K Brahal Zlaté Moravce (SVK) | 58 |
| Daily Event (GER) | Stall Diadem (GER) | 58 |
| Dar Serca (POL) | Stáj Wrbna (CZE) | 58 |
| Denaro (GER) | Stall Jenny (GER) | 58 |
| Deuce of Trumps (IRE) | Pegas a. s. Znojmo (CZE) | 58 |
| Frisky River (AUT) | Stall Highgrove (SVK) | 58 |
| Griffith (GER) | Stall Jenny (GER) | 56,5 |
| Husky (POL) | R. Polec (POL) | 58 |
| Irsay Oliver (CZE) | Pegas a. s. Znojmo (CZE) | 58 |
| Jumbo Jet (POL) | Oxford Line (CZE) | 58 |
| König Artus (GER) | Stall Ventur (GER) | 58 |
| Königssiegel (GER) | Nár. rebčín Topoľčianky (SVK) | 58 |
| Livinja (GER) | Dr. Eleonore Wachtarz (GER) | 56,5 |
| Logo (GER) | Hřebčin Pavlin dvůr (CZE) | 58 |
| Longridge (GER) | Joachim Müller (GER) | 58 |
| Maltino (POL) | Stajňa Patrik s.r.o. (SVK) | 58 |
| Mauricio (GER) | rebčín RC Malá Paka (SVK) | 58 |
| Midas | rebčín Moteice (SVK) | 58 |
| Nagar (POL) | Stajňa Schmidt (SVK) | 58 |
| Nagano (POL) | Oxford Line (CZE) | 58 |
| Negro (POL) | KR Paul Schweitzer (AUT) | 58 |
| Notenset (GER) | Gestüt Wittekindshof (GER) | 58 |
| Our Warning (GB) | BHL s. r. o. (SVK) | 58 |
| Oxalana (GER) | Stáj Wrbna (CZE) | 56,5 |
| Pink Floyd (HUN) | Jozef Kalka-fa Joka (SVK) | 58 |
| Polish Prince (GB) | Gestüt Hofgut Mappen (GER) | 58 |
| Saitensohn (GER) | Gestüt Wittekindshof (GER) | 58 |
| Sandy Creek (AUT) | Stall Highgrove (SVK) | 58 |
| Seductive (GB) | Stall Fox (SWI) | 58 |
| Selektor (RU) | Andreas Kyriakakis (SWI) | 58 |
| Siberius (GER) | Stall Ulan (GER) | 58 |
| Sitting Bull (GER) | Stall Rubin (AUT) | 58 |
| Slip Lucy (GB) | Stall BHL (GER) | 56,5 |
| Taiho (GER) | Stall Finkensiepen (GER) | 58 |
| Tamaron (GER) | Stall T.W. (GER) | 58 |
| Templeton | Gestüt Güthler Hof-Kuchyňa (SVK) | 58 |
| Teston (GER) | Stáj Turan (CZE) | 58 |
| Tribal Instinct (IRE) | Ray Racing (CZE) | 58 |
| Trydent (POL) | KR Paul Schweitzer (AUT) | 58 |
| Victoria Caesaris (IRE) | Buc Film (CZE) | 56,5 |
| Voyazh (RU) | Stall Stargate (SWI) | 58 |
| 9.9. |
1. |
Oaks (rovina Listed, 3rk, 2 000 m, 600 000 Sk) | 33 |
| Abba (CZE) | Sectori-evčík (CZE) | 58 |
| Aldonza (AUT) | Stall Hernhof (AUT) | 58 |
| Amadara (CZE) | Maxitip (CZE) | 58 |
| Aquila (POL) | Polska Korporacja Inw. s.a. (POL) | 58 |
| Dakata (POL) | Gestüt Rutkowski (AUT) | 58 |
| Dollar Diamond (IRE) | Buc Film (CZE) | 58 |
| Ginny Mae (GER) | Gestüt Güthler Hof-Kuchyňa (SVK) | 58 |
| Gold Rules (CZE) | Pegas a. s. Znojmo (CZE) | 58 |
| Charigem (GB) | BHL s. r. o. (SVK) | 58 |
| Image (CZE) | Stajňa Image (SVK) | 58 |
| Juval (GER) | Herbert Mohl (AUT) | 58 |
| Lacres (FR) | Leopold Scharmitzer (AUT) | 58 |
| Linata (FR) | Frau Noel Blackwell (AUT) | 58 |
| Lorenza di Medici (GER) | rebčín RC Malá Paka (SVK) | 58 |
| Manon (AUT) | Stall Corbertani (SVK) | 58 |
| Martinique (GB) | KR Paul Schweitzer (AUT) | 58 |
| Mika (CZE) | X.L.X. Senica (SVK) | 58 |
| Ned´s First (CZE) | Hotel Salvator (CZE) | 58 |
| Nostalgie (GER) | Johann Brandner (AUT) | 58 |
| Oxalana (GER) | Stáj Wrbna (CZE) | 58 |
| Particella (GER) | B.O.A.T. Publicity (SVK) | 58 |
| Pat´s Music (GER) | Stajňa Patrik s.r.o. (SVK) | 58 |
| Perstylle (IRE) | Ray Racing (CZE) | 58 |
| Sainte Polonia (GB) | Polska Korp.Inw. s.a. i PeKaO L. (POL) | 58 |
| Shelta (CZE) | Stáj Mikon (CZE) | 58 |
| Step Back | Jokr (SVK) | 58 |
| So Much More (GB) | Ray Racing (CZE) | 58 |
| Tanja Szewczenko (GER) | Stall Mondschein (AUT) | 58 |
| Tüzvarázs (GB) | Stall ESDE Bt. (HUN) | 58 |
| Victoria Caesaris (IRE) | Buc Film (CZE) | 58 |
| Vapeta (CZE) | Stáj Mikon (CZE) | 58 |
| Wenke (GER) | Hřebčin Pavlin dvůr (CZE) | 58 |
| Whillary (CZE) | Cranny Ostrava (CZE) | 58 |
| 16.9. |
1. |
Saint Leger (rovina Listed, 3rk, 2 800 m, 450 000 Sk) | 40 |
| Access To Java (GER) | Hřebčin Pavlin dvůr (CZE) | 58 |
| Batukán (GB) | Stall ESDE Bt. (HUN) | 58 |
| Braník | PD Senica (SVK) | 58 |
| Breeder´s Trust (FR) | Stall Quadriga (AUT) | 58 |
| Cortession (POL) | K Brahal Zlaté Moravce (SVK) | 58 |
| Dar Serca (POL) | Stáj Wrbna (CZE) | 58 |
| Degro Hill (POL) | Artex (CZE) | 58 |
| En Stay (CZE) | Marko-Zlín (CZE) | 58 |
| Fetula (CZE) | Mostry Senica (SVK) | 56,5 |
| Frisky River (AUT) | Stall Highgrove (SVK) | 58 |
| Green Go (POL) | Stáj Luka-Zábrodská (CZE) | 58 |
| Jumbo Jet (POL) | Oxford Line (CZE) | 58 |
| Kazbek (GB) | Benedikt Fassbender (CZE) | 58 |
| Königssiegel (GER) | Nár. rebčín Topoľčianky (SVK) | 58 |
| Lacres (FR) | Leopold Scharmitzer (AUT) | 56,5 |
| Lakora (CZE) | Royal eravice (CZE) | 56,5 |
| Logo (GER) | Hřebčin Pavlin dvůr (CZE) | 58 |
| Maltino (POL) | Stajňa Patrik s.r.o. (SVK) | 58 |
| Midas | rebčín Moteice (SVK) | 58 |
| Mauri (HUN) | Stajňa Ratex (SVK) | 58 |
| Mauricio (GER) | rebčín RC Malá Paka (SVK) | 58 |
| Mister Magnum (AUT) | Gestüt Hernstein (AUT) | 58 |
| Mr. Proffesor (GB) | BHL s. r. o. (SVK) | 58 |
| Nagano (POL) | Oxford Line (CZE) | 58 |
| Nagar (POL) | Stajňa Schmidt (SVK) | 58 |
| Nirpet House (CZE) | Stáj Neárka J. Hradec (CZE) | 58 |
| Our Warning (GB) | BHL s. r. o. (SVK) | 58 |
| Pink Floyd (HUN) | Jozef Kalka-fa Joka (SVK) | 58 |
| Radiant (CZE) | Stáj Luka II (CZE) | 58 |
| Sandy Creek (AUT) | Stall Highgrove (SVK) | 58 |
| Sitting Bull (GER) | Stall Rubin (AUT) | 58 |
| Templeton | Gestüt Güthler Hof-Kuchyňa (SVK) | 58 |
| Teston (GER) | Stáj Turan (CZE) | 58 |
| Tribal Instinct (IRE) | Ray Racing (CZE) | 58 |
| Troubadour (GER) | HB-Zlín (CZE) | 58 |
| Tüzvarázs (GB) | Stall ESDE Bt. (HUN) | 56,5 |
| Victoria Caesaris (IRE) | Buc Film (CZE) | 56,5 |
| Vikas (CZE) | Stáj Mikon (CZE) | 58 |
| Wenke (GER) | Hřebčin Pavlin dvůr (CZE) | 56,5 |
| Windigo (CZE) | Edoc Brno (CZE) | 58 |
Last Update: 2.04.2000
Page Design: Quo Vadis Intern.
Best Picture and Sound with:
![]()